|
Beautiful 4 bedroom 3.5 baths all brick home with over 3200 heated sq. ft. Kitchen has the Omega oyster color cabinets with center island, 8 year old appliances, smooth surface flat top, oven, breakfast bar for 4 and breakfast nook. Formal dining room , formal living with gas log fireplace and smooth ceilings and hardwood floors throughout. Tile floor breezeway/screen porch for your enjoyment leads from your 2 car garage with workshop to your cozy family room with built in shelves. Two master suites downstairs, his/her closets and master bath with tile floors and counters. Office/study with separate entrance. Roof is less than 2 years old, new wiring and blown insulation. Cable in all rooms including the screen porch. Come and see....you will love.
| Last Updated | 5/18/2013 | Tract | Prosser |
|---|---|---|---|
| Year Built | 1956 | Community | Andrews Are--includes city o |
| County | Georgetown |
|
45
|
SCHOOLS
| Elementary School | Andrews Elementary School |
|---|---|
| Middle School | Andrew Middle School |
| High School | Andrews High School |
Price History
| Prior to Feb 8, '13 | $219,000 |
|---|---|
| Feb 8, '13 - Apr 23, '13 | $214,900 |
| Apr 23, '13 - May 18, '13 | $209,900 |
| May 18, '13 - Today | $199,900 |
Additional Details
| Available Amenities | Seller Disclosure |
|---|---|
| City | Andrews |
| Class | RESIDENTIAL |
| Construction | Resale |
| County | Georgetown |
| Dining Room | Formal |
| Est. Heated SqFt | 3201-3300 |
| Est. SqFt Under Roof | 4201-4300 |
| Estimated Age | More Than 41 Years |
| Exterior Features | Patio |
| Exterior Finish | Brick Veneer |
| Family Rm/Great Rm | Ceiling Fan |
| Floor Cover | Carpeting, Tile, Vinyl, Wood |
| Formal Dining | Yes |
| Foundation | Crawl |
| Frequency HOA Paid | Does not have HOA |
| Heating and Cooling | Central Air, Central Heat, Electric, Gas |
| High School | Andrews High School |
| HOA as Calculated Monthly | 0 |
| Interior Features | Bonus Room, Garage Door Opener, Stairs To Attic, Wind Treat Convey, Workshop, Wshr/Dryer Connection |
| Kitchen | Breakfast Bar, Breakfast Nook, Dishwasher, Garbage Disposal, Pantry, Range, Refrigerator |
| Levels | Two-Story |
| Living Room | Fireplace |
| Lot Description | Corner, Rectangular |
| Lot Location | Inside City Limits |
| Master Bath | Tub, Vanity |
| Master Bedroom | 1st Flr Level, Ceiling Fan, Walk-in Closet |
| Middle School | Andrew Middle School |
| Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Bonus Room, Carolina Room, Den/Study/Library, Foyer, Laundry/Utility, Screened Porch, Workshop |
| Sale/Rent | For Sale |
| Section/Subdivision | Prosser |
| State | SC |
| Status | ACTIVE |
| Status Category | Active |
| Style | Traditional |
| Type | DETACHED |
| Type of Parking | Attached 2-Car |
| Utilities Available | Cable TV, Electricity, Natural Gas, Sewer, Telephone, Water Public, Well Private |
| Water Heater | Gas |
| Zip | 29510 |
Location
Bird's Eye
Listing provided by The Lachicotte Company of SC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2013 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved.

















Call us to take advantage of this awesome deal, 800-525-0225!
http://blog.northmyrtlebeachtravel.com/rivertown-music-arts-festival/








